<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.globalnpsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalnpsolutions.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 12:07:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Network Diagram</title>
		<link>http://www.globalnpsolutions.com/2013/05/network-diagram-2/</link>
		<comments>http://www.globalnpsolutions.com/2013/05/network-diagram-2/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:28:38 +0000</pubDate>
		<dc:creator>Teresa Jurgens-Kowal</dc:creator>
				<category><![CDATA[NPD Glossary]]></category>
		<category><![CDATA[network diagram]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[scheduling]]></category>

		<guid isPermaLink="false">http://www.globalnpsolutions.com/?p=8570</guid>
		<description><![CDATA[<p>A network diagram is a schematic diagram that displays the logical relationships and sequencing between project management tasks. Learn more about using network diagrams to improve project scheduling in &#8220;Innovation Tools:  Time Management for Efficient New Product Development.&#8221;  And, you can learn more terms and definitions for project</p><p>The post <a href="http://www.globalnpsolutions.com/2013/05/network-diagram-2/">Network Diagram</a> appeared first on <a href="http://www.globalnpsolutions.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.globalnpsolutions.com/wp-content/uploads/2010/11/dictionary-image1-e1289410283560.jpg"><img class="alignleft size-medium wp-image-367" style="border: 0px none; margin: 1px;" alt="Spanish Dictionary" src="http://www.globalnpsolutions.com/wp-content/uploads/2010/11/dictionary-image1-300x200.jpg" width="300" height="200" /></a>A network diagram is a schematic diagram that displays the logical relationships and sequencing between project management tasks.</p>
<p style="text-align: justify;">Learn more about using network diagrams to improve project scheduling in &#8220;<span style="color: #0000ff;"><a title="Global NP Solutions thought leadership paper, time management" href="http://www.globalnpsolutions.com/services/npd-resources/open-access/npd-tools-time-management-intro/" target="_blank"><span style="color: #0000ff;"><strong>Innovation Tools:  Time Management for Efficient New Product Development</strong></span></a></span>.&#8221;  And, you can learn more terms and definitions for project </p>
<p>The post <a href="http://www.globalnpsolutions.com/2013/05/network-diagram-2/">Network Diagram</a> appeared first on <a href="http://www.globalnpsolutions.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.globalnpsolutions.com/2013/05/network-diagram-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multitasking</title>
		<link>http://www.globalnpsolutions.com/2013/05/multitasking/</link>
		<comments>http://www.globalnpsolutions.com/2013/05/multitasking/#comments</comments>
		<pubDate>Thu, 09 May 2013 23:46:14 +0000</pubDate>
		<dc:creator>Teresa Jurgens-Kowal</dc:creator>
				<category><![CDATA[NPD Glossary]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.globalnpsolutions.com/?p=8560</guid>
		<description><![CDATA[<p>Multitasking involves engaging in two (or more) tasks simultaneously. Learn more about effective time management in &#8220;Innovation Tools:  Time Management for Efficient New Product Development.&#8221; For more terms and definitions, please see the NPD Glossary. © Global NP Solutions, LLC Your Strategic Innovation Partner for NPDP and PMP®</p><p>The post <a href="http://www.globalnpsolutions.com/2013/05/multitasking/">Multitasking</a> appeared first on <a href="http://www.globalnpsolutions.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.globalnpsolutions.com/wp-content/uploads/2010/11/dictionary-image1-e1289410283560.jpg"><img class="alignleft  wp-image-367" style="border: 0px none; margin: 1px;" alt="Spanish Dictionary" src="http://www.globalnpsolutions.com/wp-content/uploads/2010/11/dictionary-image1-300x200.jpg" width="240" height="160" /></a>Multitasking involves engaging in two (or more) tasks simultaneously.</p>
<p>Learn more about effective time management in &#8220;<a title="Global NP Solutions thought leadership paper, time management" href="http://www.globalnpsolutions.com/services/npd-resources/open-access/npd-tools-time-management-intro/" target="_blank"><strong>Innovation Tools:  Time Management for Efficient New Product Development</strong></a>.&#8221;</p>
<p>For more terms and definitions, please see the <a title="Global NP Solutions, NPD Glossary" href="http://www.globalnpsolutions.com/services/npd-resources/npd-glossary-m-r/">NPD Glossary</a>.</p>
<p><em>© Global NP Solutions, LLC</em></p>
<p><em>Your Strategic Innovation Partner for NPDP and PMP® </em></p>
<p>The post <a href="http://www.globalnpsolutions.com/2013/05/multitasking/">Multitasking</a> appeared first on <a href="http://www.globalnpsolutions.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.globalnpsolutions.com/2013/05/multitasking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Chain Project Management</title>
		<link>http://www.globalnpsolutions.com/2013/05/critical-chain-project-management/</link>
		<comments>http://www.globalnpsolutions.com/2013/05/critical-chain-project-management/#comments</comments>
		<pubDate>Thu, 09 May 2013 23:35:55 +0000</pubDate>
		<dc:creator>Teresa Jurgens-Kowal</dc:creator>
				<category><![CDATA[NPD Glossary]]></category>
		<category><![CDATA[critical chain method]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[Theory of Constraints]]></category>

		<guid isPermaLink="false">http://www.globalnpsolutions.com/?p=8552</guid>
		<description><![CDATA[<p>Critical Chain Project Management (CCPM) is a method of scheduling that utilizes the Theory of Constraints popularized by Eli Goldratt.  In CCPM, scheduling takes into account limited (critical) resources when creating the project schedule and includes explicit buffers of time to protect the project completion date. For more project management</p><p>The post <a href="http://www.globalnpsolutions.com/2013/05/critical-chain-project-management/">Critical Chain Project Management</a> appeared first on <a href="http://www.globalnpsolutions.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.globalnpsolutions.com/wp-content/uploads/2010/11/dictionary-image1-e1289410283560.jpg"><img class="alignleft  wp-image-367" style="border: 0px none; margin: 1px;" alt="Spanish Dictionary" src="http://www.globalnpsolutions.com/wp-content/uploads/2010/11/dictionary-image1-300x200.jpg" width="180" height="120" /></a>Critical Chain Project Management (CCPM) is a method of scheduling that utilizes the <span style="color: #0000ff;"><a title="Theory of Constraints (TOC), NPD Glossary" href="http://www.globalnpsolutions.com/2013/05/theory-of-constraints/" target="_blank"><span style="color: #0000ff;">Theory of Constraints</span></a></span> popularized by Eli Goldratt.  In CCPM, scheduling takes into account limited (critical) resources when creating the project schedule and includes explicit buffers of time to protect the project completion date.</p>
<p style="text-align: justify;">For more project management </p>
<p>The post <a href="http://www.globalnpsolutions.com/2013/05/critical-chain-project-management/">Critical Chain Project Management</a> appeared first on <a href="http://www.globalnpsolutions.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.globalnpsolutions.com/2013/05/critical-chain-project-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Theory of Constraints</title>
		<link>http://www.globalnpsolutions.com/2013/05/theory-of-constraints/</link>
		<comments>http://www.globalnpsolutions.com/2013/05/theory-of-constraints/#comments</comments>
		<pubDate>Thu, 09 May 2013 23:24:55 +0000</pubDate>
		<dc:creator>Teresa Jurgens-Kowal</dc:creator>
				<category><![CDATA[NPD Glossary]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[Theory of Constraints]]></category>
		<category><![CDATA[TOC]]></category>

		<guid isPermaLink="false">http://www.globalnpsolutions.com/?p=8545</guid>
		<description><![CDATA[<p>Theory of Constraints, or TOC, is a management philosophy indicating that at any point in time, any complex system will have constraints, or bottlenecks, that limit the system&#8217;s ability.  TOC is credited to Eli Goldratt and involves a 5-step process to identify the bottlenecks or constraints and to work to</p><p>The post <a href="http://www.globalnpsolutions.com/2013/05/theory-of-constraints/">Theory of Constraints</a> appeared first on <a href="http://www.globalnpsolutions.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.globalnpsolutions.com/wp-content/uploads/2010/11/dictionary-image1-e1289410283560.jpg"><img class="alignleft  wp-image-367" style="border: 0px none; margin: 1px;" alt="Spanish Dictionary" src="http://www.globalnpsolutions.com/wp-content/uploads/2010/11/dictionary-image1-300x200.jpg" width="180" height="120" /></a>Theory of Constraints, or TOC, is a management philosophy indicating that at any point in time, any complex system will have constraints, or bottlenecks, that limit the system&#8217;s ability.  TOC is credited to Eli Goldratt and involves a 5-step process to identify the bottlenecks or constraints and to work to </p>
<p>The post <a href="http://www.globalnpsolutions.com/2013/05/theory-of-constraints/">Theory of Constraints</a> appeared first on <a href="http://www.globalnpsolutions.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.globalnpsolutions.com/2013/05/theory-of-constraints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Team</title>
		<link>http://www.globalnpsolutions.com/2013/03/venture-team/</link>
		<comments>http://www.globalnpsolutions.com/2013/03/venture-team/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 18:07:47 +0000</pubDate>
		<dc:creator>Teresa Jurgens-Kowal</dc:creator>
				<category><![CDATA[NPD Glossary]]></category>
		<category><![CDATA[NPD Team]]></category>
		<category><![CDATA[Project Team]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[venture team]]></category>

		<guid isPermaLink="false">http://www.globalnpsolutions.com/?p=8152</guid>
		<description><![CDATA[<p>A venture team is a highly coordinated, co-located team that is used to develop new-to-the-world technologies and markets. To learn more about new product development teams, please reference NPD Teams: The Basics,NPD Team Integration, and Four Tips for Virtual NPD Teams. Additional terms and definitions for</p><p>The post <a href="http://www.globalnpsolutions.com/2013/03/venture-team/">Venture Team</a> appeared first on <a href="http://www.globalnpsolutions.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.globalnpsolutions.com/wp-content/uploads/2010/11/dictionary-image1-e1289410283560.jpg"><img class="alignleft  wp-image-367" style="margin: 1px; border-width: 0px;" alt="Spanish Dictionary" src="http://www.globalnpsolutions.com/wp-content/uploads/2010/11/dictionary-image1-300x200.jpg" width="180" height="120" /></a>A venture team is a highly coordinated, co-located team that is used to develop <a title="new to the world, NPD glossary" href="http://www.globalnpsolutions.com/2010/11/new-to-the-world-product-or-project/">new-to-the-world</a> technologies and markets.</p>
<p style="text-align: justify;">To learn more about new product development teams, please reference <a title="NPD Teams, a thought leadership paper by Global NP Solutions" href="http://www.globalnpsolutions.com/services/npd-resources/white-papers/npd-teams-the-basics-introduction/" target="_blank"><strong>NPD Teams: The Basics</strong></a>,<a title="NPD Team Integration, a thought leadership paper from Global NP Solutions" href="http://www.globalnpsolutions.com/services/npd-resources/white-papers/npd-team-integration/" target="_blank"><strong>NPD Team Integration</strong></a>, and <a title="Four Tips for Virtual NPD Teams, another dynamic thought leadership paper from GNPS" href="http://www.globalnpsolutions.com/services/npd-resources/white-papers/four-tips-for-virtual-npd-teams/" target="_blank"><strong>Four Tips for Virtual NPD Teams</strong></a>.</p>
<p style="text-align: justify;">Additional terms and definitions for </p>
<p>The post <a href="http://www.globalnpsolutions.com/2013/03/venture-team/">Venture Team</a> appeared first on <a href="http://www.globalnpsolutions.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.globalnpsolutions.com/2013/03/venture-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightweight Team</title>
		<link>http://www.globalnpsolutions.com/2013/03/lightweight-team/</link>
		<comments>http://www.globalnpsolutions.com/2013/03/lightweight-team/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:44:11 +0000</pubDate>
		<dc:creator>Teresa Jurgens-Kowal</dc:creator>
				<category><![CDATA[NPD Glossary]]></category>
		<category><![CDATA[lean team]]></category>
		<category><![CDATA[lightweight team]]></category>
		<category><![CDATA[NPD Team]]></category>
		<category><![CDATA[Project Team]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://www.globalnpsolutions.com/?p=8136</guid>
		<description><![CDATA[<p>A lightweight team is a new product team charged with successfully developing a product concept and delivering to the marketplace. Resources are, for the most part, not dedicated and the team depends on the technical functions for resources necessary to get the work accomplished.  A lightweight team is sometimes called</p><p>The post <a href="http://www.globalnpsolutions.com/2013/03/lightweight-team/">Lightweight Team</a> appeared first on <a href="http://www.globalnpsolutions.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.globalnpsolutions.com/wp-content/uploads/2010/11/dictionary-image1-e1289410283560.jpg"><img class="alignleft  wp-image-367" style="margin: 1px; border-width: 0px;" alt="Spanish Dictionary" src="http://www.globalnpsolutions.com/wp-content/uploads/2010/11/dictionary-image1-300x200.jpg" width="210" height="140" /></a>A lightweight team is a new product team charged with successfully developing a product concept and delivering to the marketplace. Resources are, for the most part, not dedicated and the team depends on the technical functions for resources necessary to get the work accomplished.  A lightweight team is sometimes called </p>
<p>The post <a href="http://www.globalnpsolutions.com/2013/03/lightweight-team/">Lightweight Team</a> appeared first on <a href="http://www.globalnpsolutions.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.globalnpsolutions.com/2013/03/lightweight-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lean Team</title>
		<link>http://www.globalnpsolutions.com/2013/03/lean-team/</link>
		<comments>http://www.globalnpsolutions.com/2013/03/lean-team/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:36:14 +0000</pubDate>
		<dc:creator>Teresa Jurgens-Kowal</dc:creator>
				<category><![CDATA[NPD Glossary]]></category>
		<category><![CDATA[lean team]]></category>
		<category><![CDATA[lightweight team]]></category>
		<category><![CDATA[NPD Team]]></category>
		<category><![CDATA[Project Team]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://www.globalnpsolutions.com/?p=8130</guid>
		<description><![CDATA[<p>A lean team, also known as a lightweight team, is a cross-functional team that involves part-time team members and a part-time team leader.  The team is used to develop new products that are typically low in technical risk and/or require few market developments. To learn more about new product</p><p>The post <a href="http://www.globalnpsolutions.com/2013/03/lean-team/">Lean Team</a> appeared first on <a href="http://www.globalnpsolutions.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.globalnpsolutions.com/wp-content/uploads/2010/11/dictionary-image1-e1289410283560.jpg"><img class="alignleft  wp-image-367" style="margin: 1px; border-width: 0px;" alt="Spanish Dictionary" src="http://www.globalnpsolutions.com/wp-content/uploads/2010/11/dictionary-image1-300x200.jpg" width="180" height="120" /></a>A lean team, also known as a <a title="lean team, NPD Glossary" href="http://www.globalnpsolutions.com/2013/03/lightweight-team/">lightweight team</a>, is a cross-functional team that involves part-time team members and a part-time team leader.  The team is used to develop new products that are typically low in technical risk and/or require few market developments.</p>
<p style="text-align: justify;">To learn more about new product </p>
<p>The post <a href="http://www.globalnpsolutions.com/2013/03/lean-team/">Lean Team</a> appeared first on <a href="http://www.globalnpsolutions.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.globalnpsolutions.com/2013/03/lean-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Full Team</title>
		<link>http://www.globalnpsolutions.com/2013/03/full-team/</link>
		<comments>http://www.globalnpsolutions.com/2013/03/full-team/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:13:22 +0000</pubDate>
		<dc:creator>Teresa Jurgens-Kowal</dc:creator>
				<category><![CDATA[NPD Glossary]]></category>
		<category><![CDATA[heavyweight team full team]]></category>
		<category><![CDATA[NPD Team]]></category>
		<category><![CDATA[Project Team]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[team work]]></category>

		<guid isPermaLink="false">http://www.globalnpsolutions.com/?p=8112</guid>
		<description><![CDATA[<p>A full team, also known as a heavyweight team, is an innovation team that works cross-functionally to develop a complex new product with a high degree of technical uncertainty for new or emerging markets. To learn more about new product development teams, please reference NPD Teams: The Basics,</p><p>The post <a href="http://www.globalnpsolutions.com/2013/03/full-team/">Full Team</a> appeared first on <a href="http://www.globalnpsolutions.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.globalnpsolutions.com/wp-content/uploads/2010/11/dictionary-image1-e1289410283560.jpg"><img class="alignleft  wp-image-367" style="margin: 1px; border-width: 0px;" alt="Spanish Dictionary" src="http://www.globalnpsolutions.com/wp-content/uploads/2010/11/dictionary-image1-300x200.jpg" width="180" height="120" /></a>A full team, also known as a <a title="heavyweight team, NPD Glossary" href="http://www.globalnpsolutions.com/2011/05/heavyweight-team/" target="_blank">heavyweight team</a>, is an innovation team that works cross-functionally to develop a complex new product with a high degree of technical uncertainty for new or emerging markets.</p>
<p style="text-align: justify;">To learn more about new product development teams, please reference <a title="NPD Teams, a thought leadership paper by Global NP Solutions" href="http://www.globalnpsolutions.com/services/npd-resources/white-papers/npd-teams-the-basics-introduction/" target="_blank"><strong>NPD Teams: The Basics</strong></a>, </p>
<p>The post <a href="http://www.globalnpsolutions.com/2013/03/full-team/">Full Team</a> appeared first on <a href="http://www.globalnpsolutions.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.globalnpsolutions.com/2013/03/full-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional Team</title>
		<link>http://www.globalnpsolutions.com/2013/03/functional-team/</link>
		<comments>http://www.globalnpsolutions.com/2013/03/functional-team/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 14:47:34 +0000</pubDate>
		<dc:creator>Teresa Jurgens-Kowal</dc:creator>
				<category><![CDATA[NPD Glossary]]></category>
		<category><![CDATA[functional team]]></category>
		<category><![CDATA[functional work group]]></category>
		<category><![CDATA[NPD Team]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[work group]]></category>

		<guid isPermaLink="false">http://www.globalnpsolutions.com/?p=8099</guid>
		<description><![CDATA[<p>A functional team, sometimes known as a functional work group or simply work group, is a type of team that works primarily on low risk, low uncertainty new product development projects with little interaction across functions or departments. To learn more about new product development teams, please reference NPD Teams: </p><p>The post <a href="http://www.globalnpsolutions.com/2013/03/functional-team/">Functional Team</a> appeared first on <a href="http://www.globalnpsolutions.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.globalnpsolutions.com/wp-content/uploads/2010/11/dictionary-image1-e1289410283560.jpg"><img class="alignleft  wp-image-367" style="margin: 1px; border-width: 0px;" alt="Spanish Dictionary" src="http://www.globalnpsolutions.com/wp-content/uploads/2010/11/dictionary-image1-300x200.jpg" width="210" height="140" /></a>A functional team, sometimes known as a functional work group or simply work group, is a type of team that works primarily on low risk, low uncertainty new product development projects with little interaction across functions or departments.</p>
<p style="text-align: justify;">To learn more about new product development teams, please reference <a title="NPD Teams, a thought leadership paper by Global NP Solutions" href="http://www.globalnpsolutions.com/services/npd-resources/white-papers/npd-teams-the-basics-introduction/" target="_blank"><strong>NPD Teams:  </strong></a></p>
<p>The post <a href="http://www.globalnpsolutions.com/2013/03/functional-team/">Functional Team</a> appeared first on <a href="http://www.globalnpsolutions.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.globalnpsolutions.com/2013/03/functional-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Team</title>
		<link>http://www.globalnpsolutions.com/2013/03/temporary-team/</link>
		<comments>http://www.globalnpsolutions.com/2013/03/temporary-team/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 22:53:07 +0000</pubDate>
		<dc:creator>Teresa Jurgens-Kowal</dc:creator>
				<category><![CDATA[NPD Glossary]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[temporary team]]></category>

		<guid isPermaLink="false">http://www.globalnpsolutions.com/?p=8089</guid>
		<description><![CDATA[<p>A temporary team is a group of workers who are assembled for a short time to accomplish a specific task or set of tasks. You can learn more new product development and project management terms in the NPD Glossary.   © Global NP Solutions, LLC Your Strategic Innovation Partner</p><p>The post <a href="http://www.globalnpsolutions.com/2013/03/temporary-team/">Temporary Team</a> appeared first on <a href="http://www.globalnpsolutions.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.globalnpsolutions.com/wp-content/uploads/2010/11/dictionary-image1-e1289410283560.jpg"><img class="alignleft  wp-image-367" style="margin: 1px; border-width: 0px;" alt="Spanish Dictionary" src="http://www.globalnpsolutions.com/wp-content/uploads/2010/11/dictionary-image1-300x200.jpg" width="180" height="120" /></a>A temporary team is a group of workers who are assembled for a short time to accomplish a specific task or set of tasks.</p>
<p style="text-align: justify;">You can learn more new product development and project management terms in the <a title="NPD Glossary by Global NP Solutions" href="http://www.globalnpsolutions.com/services/npd-resources/npd-glossary-r-z/"><strong>NPD Glossary</strong></a>.</p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;">© <em>Global NP Solutions, LLC</em></p>
<p style="text-align: justify;"><em>Your Strategic Innovation Partner </em></p>
<p>The post <a href="http://www.globalnpsolutions.com/2013/03/temporary-team/">Temporary Team</a> appeared first on <a href="http://www.globalnpsolutions.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.globalnpsolutions.com/2013/03/temporary-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.globalnpsolutions.com @ 2013-05-24 21:05:27 by W3 Total Cache -->